- Print
- DarkLight
- PDF
Roles and permissions for project members
This article applies to BOOST EMPOWER licenses
Purpose and scope
When you add users to a project space, you must assign it a role: manager, contributor, or guest. This role determines the permissions granted.
This article details the permissions associated with each role.
Legend
| Symbol | Description | 
|  | Granted | 
|  | On subscription or assignment | 
|  | Excluded | 
| N/A | Not applicable or not available | 
Rights of the project manager
Assign this role to project managers and administrative/support staff (e.g. secretariat).
| Event |  |  |  |  |  |  |  | 
| Subject | See (1) | Add (2) | Edit | Delete | Assign (3) | Notify | Configure | 
| Project |  | n/a |  |  |  |  |  | 
| Workspace |  |  |  |  |  |  |  | 
| Visitor portal |  |  |  |  |  | n/a |  | 
| Documents |  |  |  |  | n/a | n/a |  | 
| Tasks |  |  |  |  |  |  |  | 
| Notes |  |  |  |  |  |  |  | 
| Workflows |  |  |  |  |  |  |  | 
| Correspondence |  |  |  |  |  | n/a |  | 
| Messages |  |  |  |  |  |  |  | 
Rights of the contributor
Assign this role to collaborators who have contribution role in the project.
| Event |  |  |  |  |  |  |  | 
| Subject | See (1) | Add (2) | Edit | Delete | Assign (3) | Notify | Configure | 
| Projet |  | n/a |  |  |  |  |  | 
| Workspaces |  |  |  |  |  |  |  | 
| Visitor portal |  |  |  |  |  | n/a |  | 
| Documents |  |  |  |  | n/a | n/a |  | 
| Tasks |  |  |  |  |  |  |  | 
| Notes |  |  |  |  |  |  |  | 
| Workflows |  |  |  |  |  |  |  | 
| Correspondence |  |  |  |  |  | n/a |  | 
| Messages |  |  |  |  |  |  |  | 
(1) Includes viewing a document, replying to a task or message
(2) included uploading a document, starting a workflow, tagging a correspondence
(3) included adding members, assigning a member, assigning access rights
